TAJP226M006RNJ Tantalum Capacitors - M SMD 6.3V 22uF 20%
♠ Bayanin samfur
Siffar Samfur | Siffar Darajar |
Mai ƙira: | KYOCERA AVX |
Rukunin samfur: | Tantalum Capacitors - Solid SMD |
RoHS: | Cikakkun bayanai |
Jerin: | TAJ |
iyawa: | 22 uf |
Ƙimar Wutar Lantarki DC: | 6.3 VDC |
Haƙuri: | 20% |
ESR: | 3.3 ohms |
Lambar shari'a - a cikin: | 0805 |
Lambar shari'a - mm: | 2012 |
Lambar Case Mfr: | P Kaso |
Tsayi: | 1.5 mm |
Mafi ƙarancin zafin aiki: | -55C |
Matsakaicin Yanayin Aiki: | + 125 C |
Marufi: | Karfe |
Marufi: | Yanke Tef |
Marufi: | MouseReel |
Salon Karewa: | SMD/SMT |
Alamar: | KYOCERA AVX |
Abubuwan Ragewa DF: | 8 |
Yabo Yanzu: | 1.3 ku |
Tsawon: | 2.05 mm |
Samfura: | Tantalum Solid Standard Grade - Sauran Daban-daban |
Nau'in Samfur: | Tantalum Capacitors |
Yawan Kunshin Masana'anta: | 2500 |
Rukuni: | Capacitors |
Nau'in: | Ƙarƙashin Ƙarƙashin Ƙarfafa Dutsen Tantalum Capacitors |
Nisa: | 1.35 mm |
Sashe # Laƙabi: | Saukewa: TAJP226M006R |
Nauyin Raka'a: | 5.500 MG |
• Babban manufar SMT guntu tantalum jerin
• Akwai nau'ikan shari'o'i 17, ma'auni da ƙananan bayanan martaba zuwa matsakaicin tsayin 1mm
• kewayon CV: 0.10 - 2200μF / 2.5 - 50V
• J-gudun gini
• Gabaɗaya ƙarancin wutar lantarki DC/DC da LDO
• Tsarukan nishadi/Infotainment
• Ƙuntataccen ƙira